Self-Healing & Awareness Forum
November 26, 2010, 05:22:08 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: SMF - Just Installed!
 
   Home   Help Search Login Register  
Self-Healing & Awareness Forum - Statistics Center
General Statistics
Total Members: 8
Total Posts: 25
Total Topics: 14
Total Categories: 8
Users Online: 2
Most Online: 80 - September 02, 2009, 02:30:25 PM
Online Today: 4
Average registrations per day: 0.22
Average posts per day: 0.04
Average topics per day: 0.03
Total Boards: 61
Latest Member: Awareness
Average online per day: 3.14
Male to Female Ratio: 0:1
Top 10 Posters Top 10 Boards
Betsy 15
Awareness 10
Introductions 6
Grass Roots Initiatives 4
Announcements & Guidelines 3
Who Am I? 3
Poetry 3
Meditation 2
Self-Healing by Members 2
Steps of Awakening 1
Self-Observation 1
Suggestions   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Peace on our Earth. Is it possible? 3
Hi 2
Oh, Truth, where are you? 2
So far 1
Vipassana meditation 1
Welcome new members 1
Who am I? 1
How do I return to the blissful feeling of being as one with all?   0
Forum Guidelines   0
Do people create Gurus because of their need to follow?   0
Peace on our Earth. Is it possible? 690
Oh, Truth, where are you? 684
Intention 655
Hi 624
Vipassana meditation 606
So far 571
Do people create Gurus because of their need to follow? 536
Who am I? 521
Welcome new members 484
Introduction from Betsy 431
Top Topic Starters Most Time Online
Betsy 9
Awareness 5
Betsy 7h 51m
Awareness 1h 17m
deanmw 7m
ystebanar 3m
always arising   0m
Simplicity   0m
livingcosmos   0m
Thembi   0m
roxanne2007   0m
ashby2004   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2010 0 0 22 8
October 2010 1 1 42 7
September 2010 0 0 14 5
August 2010 0 0 8 5
July 2010 0 0 9 6
June 2010 1 1 2 26
May 2010 0 0 3 6
April 2010 0 0 2 7
March 2010 0 1 10 7
February 2010 1 2 7 21
January 2010 5 13 4 35
December 2009 2 3 5 4
2023-12-01 0 0 0 2
2023-12-02 0 0 1 2
2023-12-03 0 0 1 2
2023-12-04 0 0 0 2
2023-12-06 0 0 0 2
2023-12-07 0 0 0 2
2023-12-08 0 0 0 3
2023-12-09 0 0 0 3
2023-12-10 0 0 0 3
2023-12-11 0 0 0 2
2023-12-12 0 0 0 1
2023-12-13 0 0 1 2
2023-12-14 2 3 0 3
2023-12-15 0 0 0 3
2023-12-16 0 0 0 2
2023-12-17 0 0 0 4
2023-12-18 0 0 0 2
2023-12-19 0 0 0 2
2023-12-20 0 0 0 2
2023-12-21 0 0 1 1
2023-12-22 0 0 0 2
2023-12-23 0 0 1 2
2023-12-24 0 0 0 2
2023-12-25 0 0 0 2
2023-12-26 0 0 0 2
2023-12-27 0 0 0 2
2023-12-28 0 0 0 3
2023-12-29 0 0 0 3
2023-12-30 0 0 0 2
2023-12-31 0 0 0 2
November 2009 0 0 2 34
2023-11-01 0 0 0 3
2023-11-02 0 0 0 5
2023-11-03 0 0 0 34
2023-11-04 0 0 0 2
2023-11-05 0 0 0 3
2023-11-06 0 0 0 2
2023-11-07 0 0 0 2
2023-11-08 0 0 0 2
2023-11-09 0 0 0 2
2023-11-10 0 0 0 2
2023-11-11 0 0 0 1
2023-11-12 0 0 0 1
2023-11-13 0 0 0 1
2023-11-14 0 0 1 2
2023-11-15 0 0 0 2
2023-11-16 0 0 0 2
2023-11-17 0 0 0 2
2023-11-18 0 0 0 1
2023-11-19 0 0 1 2
2023-11-20 0 0 0 2
2023-11-21 0 0 0 1
2023-11-22 0 0 0 1
2023-11-23 0 0 0 2
2023-11-24 0 0 0 1
2023-11-25 0 0 0 1
2023-11-26 0 0 0 2
2023-11-27 0 0 0 1
2023-11-28 0 0 0 2
2023-11-29 0 0 0 2
2023-11-30 0 0 0 1
October 2009 1 1 2 4
2024-10-01 0 0 0 1
2024-10-02 0 0 0 2
2024-10-03 0 0 0 1
2024-10-04 0 0 0 2
2024-10-05 0 0 0 1
2024-10-06 0 0 0 1
2024-10-07 0 0 0 3
2024-10-08 0 0 0 1
2024-10-09 0 0 0 2
2024-10-10 0 0 0 1
2024-10-11 0 0 0 1
2024-10-12 0 0 0 1
2024-10-13 0 0 0 1
2024-10-14 0 0 0 1
2024-10-15 0 0 0 2
2024-10-16 0 0 0 1
2024-10-17 0 0 0 1
2024-10-18 0 0 0 1
2024-10-19 0 0 1 2
2024-10-20 1 1 0 3
2024-10-21 0 0 0 3
2024-10-22 0 0 0 2
2023-10-23 0 0 1 4
2023-10-24 0 0 0 2
2023-10-25 0 0 0 1
2023-10-26 0 0 0 2
2023-10-27 0 0 0 1
2023-10-28 0 0 0 3
2023-10-29 0 0 0 2
2023-10-30 0 0 0 1
2023-10-31 0 0 0 1
September 2009 0 0 0 80
2024-09-01 0 0 0 1
2024-09-02 0 0 0 80
2024-09-03 0 0 0 1
2024-09-04 0 0 0 1
2024-09-05 0 0 0 1
2024-09-06 0 0 0 2
2024-09-07 0 0 0 1
2024-09-08 0 0 0 1
2024-09-09 0 0 0 1
2024-09-10 0 0 0 3
2024-09-11 0 0 0 2
2024-09-12 0 0 0 1
2024-09-13 0 0 0 1
2024-09-14 0 0 0 1
2024-09-15 0 0 0 26
2024-09-16 0 0 0 1
2024-09-17 0 0 0 1
2024-09-18 0 0 0 2
2024-09-19 0 0 0 2
2024-09-20 0 0 0 1
2024-09-21 0 0 0 1
2024-09-22 0 0 0 1
2024-09-23 0 0 0 2
2024-09-24 0 0 0 2
2024-09-25 0 0 0 1
2024-09-26 0 0 0 1
2024-09-27 0 0 0 1
2024-09-28 0 0 0 1
2024-09-29 0 0 0 1
2024-09-30 0 0 0 1
August 2009 0 0 0 3
July 2009 0 0 0 24
2024-07-01 0 0 0 1
2024-07-02 0 0 0 1
2024-07-03 0 0 0 2
2024-07-04 0 0 0 1
2024-07-05 0 0 0 2
2024-07-06 0 0 0 1
2024-07-07 0 0 0 1
2024-07-08 0 0 0 1
2024-07-09 0 0 0 1
2024-07-10 0 0 0 2
2024-07-11 0 0 0 2
2024-07-12 0 0 0 2
2024-07-13 0 0 0 1
2024-07-14 0 0 0 1
2024-07-15 0 0 0 1
2024-07-16 0 0 0 2
2024-07-17 0 0 0 1
2024-07-18 0 0 0 2
2024-07-19 0 0 0 1
2024-07-20 0 0 0 1
2024-07-21 0 0 0 2
2024-07-22 0 0 0 1
2024-07-23 0 0 0 1
2024-07-24 0 0 0 2
2024-07-25 0 0 0 24
2024-07-26 0 0 0 10
2024-07-27 0 0 0 1
2024-07-28 0 0 0 2
2024-07-29 0 0 0 2
2024-07-30 0 0 0 1
2024-07-31 0 0 0 2
June 2009 0 0 1 3
2024-06-01 0 0 0 3
2024-06-02 0 0 1 2
2024-06-03 0 0 0 2
2024-06-04 0 0 0 1
2024-06-05 0 0 0 2
2024-06-06 0 0 0 2
2024-06-07 0 0 0 2
2024-06-08 0 0 0 1
2024-06-09 0 0 0 2
2024-06-10 0 0 0 1
2024-06-11 0 0 0 1
2024-06-12 0 0 0 1
2024-06-13 0 0 0 1
2024-06-14 0 0 0 1
2024-06-15 0 0 0 1
2024-06-16 0 0 0 1
2024-06-17 0 0 0 3
2024-06-18 0 0 0 3
2024-06-19 0 0 0 2
2024-06-20 0 0 0 1
2024-06-21 0 0 0 2
2024-06-22 0 0 0 2
2024-06-23 0 0 0 2
2024-06-24 0 0 0 3
2024-06-25 0 0 0 2
2024-06-26 0 0 0 1
2024-06-27 0 0 0 1
2024-06-28 0 0 0 2
2024-06-29 0 0 0 1
2024-06-30 0 0 0 1
May 2009 1 1 1 5
2024-05-01 0 0 0 1
2024-05-02 0 0 0 1
2024-05-03 0 0 0 4
2024-05-04 0 0 0 2
2024-05-05 0 0 0 2
2024-05-06 0 0 0 3
2024-05-07 0 0 0 2
2024-05-08 0 0 0 3
2024-05-09 0 0 0 2
2024-05-10 0 0 0 2
2024-05-11 0 0 0 1
2024-05-12 0 0 0 2
2024-05-13 0 0 0 2
2024-05-14 0 0 0 2
2024-05-15 0 0 0 5
2024-05-16 0 0 0 2
2024-05-17 0 0 0 2
2024-05-18 0 0 0 1
2024-05-19 0 0 0 1
2024-05-20 0 0 0 1
2024-05-21 0 0 0 1
2024-05-22 0 0 0 3
2024-05-23 0 0 0 2
2024-05-24 0 0 0 1
2024-05-25 0 0 1 2
2024-05-26 0 0 0 1
2024-05-27 0 0 0 1
2024-05-28 1 1 0 1
2024-05-29 0 0 0 2
2024-05-30 0 0 0 2
2024-05-31 0 0 0 5
April 2009 0 0 0 4
2024-04-01 0 0 0 2
2024-04-02 0 0 0 1
2024-04-03 0 0 0 2
2024-04-04 0 0 0 1
2024-04-05 0 0 0 2
2024-04-06 0 0 0 2
2024-04-07 0 0 0 2
2024-04-08 0 0 0 1
2024-04-09 0 0 0 2
2024-04-10 0 0 0 1
2024-04-11 0 0 0 1
2024-04-12 0 0 0 2
2024-04-13 0 0 0 1
2024-04-14 0 0 0 1
2024-04-15 0 0 0 1
2024-04-16 0 0 0 2
2024-04-17 0 0 0 1
2024-04-18 0 0 0 1
2024-04-19 0 0 0 1
2024-04-20 0 0 0 1
2024-04-21 0 0 0 1
2024-04-22 0 0 0 2
2024-04-23 0 0 0 1
2024-04-24 0 0 0 1
2024-04-25 0 0 0 2
2024-04-26 0 0 0 4
2024-04-27 0 0 0 1
2024-04-28 0 0 0 3
2024-04-29 0 0 0 3
2024-04-30 0 0 0 1
March 2009 4 4 8 10
2024-03-01 0 0 0 1
2024-03-02 0 0 0 1
2024-03-07 0 0 0 1
2024-03-09 0 0 0 1
2024-03-10 0 0 0 1
2024-03-11 0 0 0 1
2024-03-12 0 0 0 1
2024-03-13 0 0 0 1
2024-03-14 0 0 0 1
2024-03-15 0 0 0 1
2024-03-16 0 0 0 2
2024-03-17 0 0 0 1
2024-03-18 0 0 0 1
2024-03-19 0 0 0 1
2024-03-20 0 0 0 1
2024-03-21 4 4 1 2
2024-03-22 0 0 1 2
2024-03-24 0 0 2 3
2024-03-25 0 0 2 1
2024-03-26 0 0 1 1
2024-03-27 0 0 0 10
2024-03-28 0 0 0 1
2024-03-29 0 0 1 2
2024-03-30 0 0 0 1
2024-03-31 0 0 0 1
Powered by MySQL Powered by PHP Powered by SMF 1.1.9 | SMF © 2006-, Simple Machines LLC Valid XHTML 1.0! Valid CSS!